


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Sunset | 1/1 | $2390/mo | 825 sqft. | Call | Call for Details | |||
| The Fillmore | 1/1 | $2550/mo | 808 sqft. | Call | Call for Details | |||
| The Embarcadero | 1/1 | $2615/mo | 858 sqft. | Call | Call for Details | |||
| The Presidio | 1/1 | $3465/mo | 861 sqft. | Call | Call for Details | |||
| The Geary | 2/2 | $3090/mo | 1164 sqft. | Call | Call for Details | |||
| The Soma | 2/2 | $3220/mo | 1211 sqft. | Call | Call for Details | |||
| The Kearny | 2/2 | $4140/mo | 1224 sqft. | Call | Call for Details | |||
| The Lombard | 2/2.5 | $4540/mo | 1673 sqft. | Call | Call for Details | |||
| The Bay | 3/3 | Call | 1825 sqft. | $1000 | Call for Details | |||
| The Coit | 3/3 | Call | 1916 sqft. | $1000 | Call for Details | |||
| The Market | 3/3 | $5160/mo | 1656 sqft. | $1000 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||